Cardinal_O	Connor	33	1.000000
Cardinals	Mets	27	0.818182
Cardinals	Giants	25	0.757576
Arizona	Cardinals	21	0.636364
League	National	21	0.636364
Archdiocese	New_York	16	0.484848
Cardinal_John_J_O	Connor	16	0.484848
Catholic	Roman	16	0.484848
Cardinals	St_Louis	15	0.454545
Arizona	Giants	13	0.393939
Cardinals	McGwire	12	0.363636
Football	League	12	0.363636
Mets	St_Louis_Cardinals	12	0.363636
Board	Trustees	10	0.303030
Catholic	New_York	10	0.303030
AAA	Class	9	0.272727
Board	Chairman	9	0.272727
Cardinal_John_O	Connor	9	0.272727
Cardinal	Vatican	8	0.242424
Football	National	8	0.242424
Johnson	Schilling	8	0.242424
New_York	Roman_Catholic_Archdiocese	8	0.242424
Arizona_Cardinals	Giants	7	0.212121
Cardinal_Edward_M_Egan	New_York	7	0.212121
Cardinal_Egan	New_York	7	0.212121
Cardinals	Diamondbacks	7	0.212121
Catherine	Mary	7	0.212121
Chairman	Trustees	7	0.212121
Church	Resurrection	7	0.212121
Church	Rye	7	0.212121
Fairfield	University	7	0.212121
World_Series	Yankees	7	0.212121
Bishop	Myers	6	0.181818
Braves	Cardinals	6	0.181818
Cardinal	Catholic	6	0.181818
Cardinal	Medina	6	0.181818
Cardinal	Sodano	6	0.181818
Cardinal	Stanford	6	0.181818
Cardinal_Committee	Laity	6	0.181818
Cardinals	Mark_McGwire	6	0.181818
Carey	Paul	6	0.181818
Commission	Exchange	6	0.181818
Commission	Securities	6	0.181818
Exchange	Securities	6	0.181818
Fund	Scholarship	6	0.181818
Game	St_Louis_Cardinals	6	0.181818
Giambi	McGwire	6	0.181818
Mets	St_Louis	6	0.181818
New_York	Time	6	0.181818
American	Association	5	0.151515
American	League	5	0.151515
Ankiel	Cardinals	5	0.151515
Arizona	Dallas	5	0.151515
Arizona	St_Louis	5	0.151515
Association	Basketball	5	0.151515
Association	National	5	0.151515
Astros	Cardinals	5	0.151515
Bronx	Cardinal_Spellman	5	0.151515
Bronx	Cardinal_Spellman_High_School	5	0.151515
Bronx	School	5	0.151515
Cardinals	Chicago	5	0.151515
Cardinals	Cubs	5	0.151515
Cardinals	Johnson	5	0.151515
Cardinals	Schilling	5	0.151515
Cardinals	World_Series	5	0.151515
Catholic	University	5	0.151515
Chicago_Cubs	St_Louis_Cardinals	5	0.151515
Christopher	III	5	0.151515
Christopher	Thomas	5	0.151515
Church	Lady	5	0.151515
City	Fund	5	0.151515
City	Scholarship	5	0.151515
College	Hospital	5	0.151515
Exchange	New_York	5	0.151515
Fla	Jupiter	5	0.151515
III	Thomas	5	0.151515
League	St_Louis_Cardinals	5	0.151515
Mark_McGwire	St_Louis_Cardinals	5	0.151515
Mary	Thomas	5	0.151515
Mets	Saturday	5	0.151515
New_York	Washington	5	0.151515
Peter	Thomas	5	0.151515
Resurrection	Rye	5	0.151515
