Doctrine	Faith	30	1.000000
Congregation	Doctrine	29	0.966667
Congregation	Faith	29	0.966667
Cardinals	Cubs	24	0.800000
Cardinals	World_Series	24	0.800000
Astros	Cardinals	23	0.766667
Cardinal	Christoph	19	0.633333
Catholic	Roman	19	0.633333
Cardinal	Vatican	18	0.600000
Cardinals	Yankees	16	0.533333
Buzz_Bissinger	THREE_NIGHTS_IN_AUGUST	15	0.500000
Cardinals	Game	15	0.500000
Cardinals	Mets	15	0.500000
Cardinals	St_Louis	15	0.500000
Cardinal_Joseph_Ratzinger	Pope_Benedict_XVI	14	0.466667
Cardinal_Ratzinger	John_Paul	13	0.433333
Cardinals	La_Russa	13	0.433333
Cardinals	National_League	13	0.433333
Cardinals	Saturday	13	0.433333
Astros	Game	12	0.400000
Cardinal	Somalo	12	0.400000
St_Louis_Cardinals	World_Series	12	0.400000
Cardinals	Red_Sox	11	0.366667
Red_Sox	Yankees	11	0.366667
Busch_Stadium	Cardinals	10	0.333333
Cardinal	Saturday	10	0.333333
Cardinals	Giants	10	0.333333
Congregation	Vatican	10	0.333333
Benedict	Cardinal_Joseph_Ratzinger	9	0.300000
Cardinal	Francis	9	0.300000
Cardinal_Ratzinger	Vatican	9	0.300000
Cardinals	Sunday	9	0.300000
City	Kansas	9	0.300000
Game	National_League_Championship_Series	9	0.300000
St_Louis_Cardinals	Yankees	9	0.300000
Braves	Cardinals	8	0.266667
Cardinal_John_O	Connor	8	0.266667
Cardinal_Joseph_Ratzinger	Doctrine	8	0.266667
Cardinal_Joseph_Ratzinger	John_Paul	8	0.266667
Cardinal_Law	Rome	8	0.266667
Cardinals	Louisville	8	0.266667
Albert_Pujols	St_Louis_Cardinals	7	0.233333
American	League_Championship_Series	7	0.233333
Astros	St_Louis_Cardinals	7	0.233333
Boston	Cardinal_Law	7	0.233333
Cardinal	France	7	0.233333
Cardinal	New_York	7	0.233333
Cardinal	Philadelphia	7	0.233333
Cardinal	Theodore	7	0.233333
Cardinal_Cooke_Health_Care_Center	Terence	7	0.233333
Cardinal_Edward_M_Egan	New_York	7	0.233333
Cardinal_Joseph_Ratzinger	Vatican	7	0.233333
Cardinal_Murphy-O	Connor	7	0.233333
Cardinal_Ratzinger	Catholic	7	0.233333
Cardinal_Ratzinger	Congregation	7	0.233333
Cardinals	Central	7	0.233333
Cardinals	Chicago	7	0.233333
Cardinals	Mark_Mulder	7	0.233333
Cardinals	Tony_La_Russa	7	0.233333
Catholic	New_York	7	0.233333
Catholic	Vatican	7	0.233333
Houston_Astros	St_Louis_Cardinals	7	0.233333
Albert_Pujols	Cardinals	6	0.200000
Albert_Pujols	Jim_Edmonds	6	0.200000
Archdiocese	Los_Angeles	6	0.200000
Bowl	Super	6	0.200000
Cardinal	Cardinal_Ratzinger	6	0.200000
Cardinal	Connor	6	0.200000
Cardinal	Eduardo	6	0.200000
Cardinal	Jaime	6	0.200000
Cardinal	Kasper	6	0.200000
Cardinal	McCarrick	6	0.200000
Cardinal	Pope_John_Paul_II	6	0.200000
Cardinal_Cormac_Murphy-O	Connor	6	0.200000
Cardinal_Francis_George	Chicago	6	0.200000
Cardinal_Joseph_Ratzinger	Congregation	6	0.200000
Cardinal_Ratzinger	Doctrine	6	0.200000
Cardinals	Carpenter	6	0.200000
Cardinals	Kurt_Warner	6	0.200000
Cardinals	Scott_Rolen	6	0.200000
Cardinals	Warner	6	0.200000
Chicago	Cubs	6	0.200000
City	New_York	6	0.200000
Eduardo	Somalo	6	0.200000
Game	St_Louis	6	0.200000
John_Paul	Vatican	6	0.200000
Mary_Major	Rome	6	0.200000
McCarrick	Theodore	6	0.200000
World_Series	Yankees	6	0.200000
Albert_Pujols	Larry_Walker	5	0.166667
Alexander	Shaun	5	0.166667
American	Cardinal_Ratzinger	5	0.166667
American	League	5	0.166667
American	Yankees	5	0.166667
Archbishop	Malley	5	0.166667
Archdiocese	Boston	5	0.166667
Athletics	Oakland	5	0.166667
Basilica	Rome	5	0.166667
Bay	Green	5	0.166667
Bishops	Catholic	5	0.166667
Boston	Cardinal_Bernard_F_Law	5	0.166667
Boston	Cardinal_Bernard_Law	5	0.166667
Boston	St_Louis_Cardinals	5	0.166667
Busch_Stadium	Game	5	0.166667
Cardinal	Catholic	5	0.166667
Cardinal	Chicago	5	0.166667
Cardinal	Francesco	5	0.166667
Cardinal	Giovanni	5	0.166667
Cardinal	Hayes	5	0.166667
Cardinal	Keeler	5	0.166667
Cardinal	Martini	5	0.166667
Cardinal	Silvestrini	5	0.166667
Cardinal	Sin	5	0.166667
Cardinal	Siri	5	0.166667
Cardinal_Dionigi_Tettamanzi	Milan	5	0.166667
Cardinal_Edward_M_Egan	Mass	5	0.166667
Cardinal_Joseph_Ratzinger	Faith	5	0.166667
Cardinal_Ratzinger	Catholics	5	0.166667
Cardinal_Theodore_E_McCarrick	Washington	5	0.166667
Cardinals	Coach	5	0.166667
Cardinals	Dodgers	5	0.166667
Cardinals	Houston	5	0.166667
Cardinals	Josh_McCown	5	0.166667
Cardinals	Matt_Morris	5	0.166667
Cardinals	Monday	5	0.166667
Cardinals	Padres	5	0.166667
Cardinals	Pujols	5	0.166667
Cardinals	Reds	5	0.166667
Cardinals	San_Diego	5	0.166667
Cardinals	Series	5	0.166667
Cardinals	Washington	5	0.166667
Cardinals	White_Sox	5	0.166667
Catholic	United_States	5	0.166667
Christian	Europe	5	0.166667
Cincinnati	Reds	5	0.166667
Conference	USA	5	0.166667
Connor	John_J_O	5	0.166667
Friday	Wednesday	5	0.166667
Game	St_Louis_Cardinals	5	0.166667
Giants	Manning	5	0.166667
Jim_Edmonds	Larry_Walker	5	0.166667
Louisville	Pitino	5	0.166667
Mass	Monday	5	0.166667
National_League	St_Louis_Cardinals	5	0.166667
National_League_Championship_Series	St_Louis_Cardinals	5	0.166667
Pirates	Pittsburgh	5	0.166667
Pope_Benedict_XVI	Vatican	5	0.166667
Red_Sox	White_Sox	5	0.166667
Red_Sox	World_Series	5	0.166667
St_Louis_Cardinals	Tony_La_Russa	5	0.166667
